89 total players found. [ view attendance ] [ view all ]
Rank Name DKP Progress Class 6WkAtt Earned Spent
  Morticía 2,980.935 0.000 Death Knight 0.0 % 6,275.935 3,295.000
  Kaernya 2,812.665 0.000 Paladin 0.0 % 5,213.665 2,401.000
  Ryanna 2,548.235 0.000 Shaman 0.0 % 5,843.235 3,295.000
  Phwoar 2,360.815 0.000 Rogue 0.0 % 6,257.815 3,897.000
  Elduran 2,223.735 0.000 Mage 0.0 % 5,580.735 3,357.000
  Riendra 1,781.664 0.000 Priest 0.0 % 6,099.664 4,318.000
  Helge 1,694.186 0.000 Hunter 0.0 % 5,295.186 3,601.000
  Nadaa 1,602.316 0.000 Shaman 0.0 % 2,913.316 1,311.000
  Mcdougle 1,566.315 0.000 Paladin 0.0 % 3,477.315 1,911.000
  Korlyn 1,428.313 0.000 Shaman 0.0 % 6,070.313 4,642.000
  Jethornë 1,188.491 0.000 Druid 0.0 % 1,188.491 0.000
  Meidbh 1,185.092 0.000 Hunter 0.0 % 1,185.092 0.000
  Selvaria 1,160.575 0.000 Death Knight 0.0 % 6,145.575 4,985.000
  Selsia 1,114.271 0.000 Rogue 0.0 % 5,378.271 4,264.000
  Blugoose 1,089.196 0.000 Paladin 0.0 % 5,389.196 4,300.000
  Mearis 1,074.618 0.000 Priest 0.0 % 4,737.618 3,663.000
  Aithna 1,028.418 0.000 Paladin 0.0 % 6,008.418 4,980.000
  Breeh 1,027.869 0.000 Druid 0.0 % 2,154.869 1,127.000
  Kittia 940.916 0.000 Shaman 0.0 % 940.916 0.000
  Malicious 940.916 0.000 Warlock 0.0 % 940.916 0.000
  Ysiria 836.182 0.000 Paladin 0.0 % 2,294.182 1,458.000
  Vandesaan 769.405 0.000 Hunter 0.0 % 769.405 0.000
  Zym 717.988 0.000 Shaman 0.0 % 5,801.988 5,084.000
  Lalna 693.022 0.000 Mage 0.0 % 5,497.022 4,804.000
  Bumphrey 587.014 0.000 Death Knight 0.0 % 587.014 0.000
  Silvertine 546.823 0.000 Priest 0.0 % 546.823 0.000
  Danashan 521.759 0.000 Warlock 0.0 % 521.759 0.000
  Shaikah 432.700 0.000 Druid 0.0 % 432.700 0.000
  Jolonor 420.372 0.000 Druid 0.0 % 5,809.372 5,389.000
  Amirni 371.125 0.000 Shaman 0.0 % 5,026.125 4,655.000
  Umalinn 355.571 0.000 Druid 0.0 % 2,597.571 2,242.000
  Gehha 342.502 0.000 Druid 0.0 % 5,083.502 4,741.000
  Thémas 312.675 0.000 Warrior 0.0 % 312.675 0.000
  Sev 286.795 0.000 Mage 0.0 % 923.795 637.000
  Deeqia 275.946 0.000 Hunter 0.0 % 2,223.946 1,948.000
  Vasari 261.852 0.000 Hunter 0.0 % 261.852 0.000
  Swashy 254.243 0.000 Warlock 0.0 % 254.243 0.000
  Ginge 254.243 0.000 Mage 0.0 % 254.243 0.000
  Flaria 239.936 0.000 Rogue 0.0 % 1,623.936 1,384.000
  Aionn 234.039 0.000 Death Knight 0.0 % 1,055.039 821.000
  Gangren 205.622 0.000 Paladin 0.0 % 205.622 0.000
  Vashie 201.662 0.000 Hunter 0.0 % 2,148.662 1,947.000
  Zgembo 138.186 0.000 Hunter 0.0 % 138.186 0.000
  Hoonboof 137.634 0.000 Warrior 0.0 % 884.634 747.000
  Lysaara 128.643 0.000 Shaman 0.0 % 949.643 821.000
  Hagorian 125.311 0.000 Priest 0.0 % 125.311 0.000
  Yubi 125.311 0.000 Priest 0.0 % 125.311 0.000
  Oranzar 125.311 0.000 Warlock 0.0 % 125.311 0.000
  Sapphire 118.879 0.000 Hunter 0.0 % 633.879 515.000
  Larvik 0.000 0.000 Warrior 0.0 % 0.000 0.000
  Chiuski -4.813 0.000 Paladin 0.0 % 1,269.187 1,274.000
  Yenthera -49.986 0.000 Druid 0.0 % 587.014 637.000
  Nidana -90.177 0.000 Hunter 0.0 % 546.823 637.000
  Kelvan -198.757 0.000 Paladin 0.0 % 254.243 453.000
  Bladder -227.181 0.000 Paladin 0.0 % 2,051.819 2,279.000
  Atóm -245.824 0.000 Paladin 0.0 % 1,102.176 1,348.000
  Odete -277.242 0.000 Hunter 0.0 % 543.758 821.000
  Percivall -316.961 0.000 Paladin 0.0 % 4,547.039 4,864.000
  Yoh -367.617 0.000 Priest 0.0 % 4,189.383 4,557.000
  Mikofilus -401.862 0.000 Warlock 0.0 % 1,545.138 1,947.000
  Eloelle -427.952 0.000 Mage 0.0 % 319.048 747.000
  Misi -492.757 0.000 Druid 0.0 % 254.243 747.000
  Straamibuu -516.975 0.000 Warlock 0.0 % 120.025 637.000
  Elusive -526.376 0.000 Druid 0.0 % 6,150.624 6,677.000
  Khalimak -545.056 0.000 Paladin 0.0 % 838.944 1,384.000
  Isair -779.824 0.000 Warlock 0.0 % 3,858.176 4,638.000
  Weingro -863.486 0.000 Paladin 0.0 % 2,579.514 3,443.000
  Eoiffe -873.828 0.000 Paladin 0.0 % 584.172 1,458.000
  Zandmann -881.854 0.000 Warlock 0.0 % 1,666.146 2,548.000
  Cynders -910.083 0.000 Mage 0.0 % 289.917 1,200.000
  Humaladin -937.474 0.000 Paladin 0.0 % 1,095.526 2,033.000
  Niná -980.945 0.000 Shaman 0.0 % 6,246.055 7,227.000
  Daedra -1,048.652 0.000 Warlock 0.0 % 4,435.348 5,484.000
  Drahl -1,057.486 0.000 Rogue 0.0 % 2,800.514 3,858.000
  Qoquaq -1,072.215 0.000 Druid 0.0 % 263.785 1,336.000
  Straamiboom -1,082.351 0.000 Mage 0.0 % 754.649 1,837.000
  Aldente -1,242.083 0.000 Priest 0.0 % 289.917 1,532.000
  Firos -1,417.510 0.000 Mage 0.0 % 4,685.490 6,103.000
  Shika -1,503.336 0.000 Priest 0.0 % 897.664 2,401.000
  Deej -1,588.996 0.000 Priest 0.0 % 4,341.004 5,930.000
  Jummies -1,701.854 0.000 Death Knight 0.0 % 1,666.146 3,368.000
  Rawnok -1,758.357 0.000 Hunter 0.0 % 4,782.643 6,541.000
  Azi -1,815.700 0.000 Warrior 0.0 % 3,513.300 5,329.000
  Karlung -2,085.523 0.000 Hunter 0.0 % 3,990.477 6,076.000
  Eldharn -2,283.475 0.000 Paladin 0.0 % 816.525 3,100.000
  Vaoni -2,401.894 0.000 Warrior 0.0 % 1,004.106 3,406.000
  Zephos -3,765.785 0.000 Death Knight 0.0 % 6,015.215 9,781.000
  Pierson -5,028.047 0.000 Warrior 0.0 % 4,623.953 9,652.000

NDKP News

DKP for Wrath of the Lich King - hooray, get them purps!

Uhm.. right, I think I said it all in the title.


Welcome to NDKP 3.2

Now NDKP offers more features than before! For more information please visit the Forums @ Nurfed.com


More NDKP